A modern transaction log UI built for fintech and SaaS dashboards. Includes categorized transactions, filtering controls, payment tracking, and responsive activity table layouts.
| Date | Description | Category | Account | Amount | Status | |
|---|---|---|---|---|---|---|
| Today — May 31, 2024 | ||||||
a May 31, 202410:42 AM | Amazon.comOnline Shopping | Shopping | Chase Checking•••• 4521 | -$89.99 | Completed | |
☕ May 31, 20249:15 AM | StarbucksCoffee & Drinks | Food & Dining | Chase Checking•••• 4521 | -$6.45 | Completed | |
↓ May 31, 20248:00 AM | Direct DepositSalary Payment | Income | Chase Checking•••• 4521 | +$4,250.00 | Completed | |
| Yesterday — May 30, 2024 | ||||||
N May 30, 20247:30 PM | NetflixEntertainment | Entertainment | Wells Fargo Card•••• 1234 | -$15.99 | Completed | |
U May 30, 20246:12 PM | Uber RideTransportation | Transport | Chase Checking•••• 4521 | -$24.50 | Completed | |
W May 30, 20245:08 PM | Whole Foods MarketGroceries | Groceries | Chase Checking•••• 4521 | -$72.18 | Completed | |
| May 29, 2024 | ||||||
F May 29, 202411:20 AM | Figma Inc.Software Subscription | Subscriptions | AMEX Platinum•••• 5678 | -$12.00 | Completed | |
May 29, 20249:45 AM | Apple StoreElectronics | Shopping | AMEX Platinum•••• 5678 | -$129.00 | Completed | |
npm i framer-motionUse Linear Reveal