| #Scene |
| SceneFogColor | string | #000000 | Sets the fog’s color in the scene. |
| SceneFogNearDistance | number | 0.1 | Distance from the camera where fog starts appearing. |
| SceneFogFarDistance | number | 1.1 | Distance from the camera where fog becomes fully opaque. |
| SceneBackgroundColor | string | #ffffff | Sets the background color of the scene. |
| #Camera |
| CameraFOV | number | 25 | Field of view (in degrees) for the perspective camera. |
| CameraNear | number | 0.2 | Distance from the camera where rendering starts. |
| CameraFar | number | 1000 | Distance from the camera where rendering stops. |
| CameraPositionZ | number | 1.5 | Position of the camera along the Z‑axis. |
| #Renderer |
| RendererAntialias | boolean | true | Enables smooth edge rendering to reduce jagged lines in graphics. |
| RendererPowerPreference | string | “high-performance“ | Suggests the GPU performance mode (“high-performance“, “low-power“, or “default“) for rendering. |
| RendererSetPixelRatio | number | 2 | Sets the renderer’s pixel ratio, often matching window.devicePixelRatio for sharper visuals. |
| #Mesh |
| MeshColor | string | “0xffffff“ | Sets the cube’s surface color. |
| MeshMetalness | number | 0.7 | Controls how metallic the cube’s material appears (0 = non‑metal, 1 = fully metallic). |
| MeshRoughness | number | 0.2 | Controls how rough or matte the cube’s surface looks (0 = perfectly smooth, 1 = fully rough). |
| MeshCubeWidth | number | 1 | Width of the cube along the X‑axis. |
| MeshCubeHeight | number | 1 | Height of the cube along the Y‑axis. |
| MeshCubeDepth | number | 1 | Depth of the cube along the Z‑axis. |
| #Lights |
| DirectionalLightColor | string | “0xffffff“ | Sets the color of the directional light. |
| DirectionalLightValue | number | 1 | Controls the intensity of the directional light. |
| DirectionalLightPositionX | number | 2 | Position of the directional light along the X‑axis. |
| DirectionalLightPositionY | number | 2 | Position of the directional light along the Y‑axis. |
| DirectionalLightPositionZ | number | 2 | Position of the directional light along the Z‑axis. |
| SceneAmbientLightColor | string | “0xffffff“ | Sets the color of the ambient light in the scene. |
| SceneAmbientLightValue | number | 0.5 | Controls the intensity of the ambient light in the scene. |
| #Bloom |
| UnrealBloomPassStrength | number | 1 | Controls the intensity of the bloom effect (higher values = brighter glow). |
| UnrealBloomPassRadius | number | 0.1 | Sets the spread or softness of the bloom glow. |
| UnrealBloomPassThreshold | number | 0.1 | Brightness level at which bloom starts to appear (pixels darker than this are ignored). |
| #RGB Shift |
| RGBShiftAmount | number | 0.0025 | Controls the intensity of the RGB channel offset, creating a chromatic aberration or “color fringing” effect. |
| #RGB Shift |
| CubeRotationX | number | 0.001 | Amount to rotate the cube around the X‑axis on each animation frame. |
| CubeRotationY | number | 0.001 | Amount to rotate the cube around the Y‑axis on each animation frame. |